<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>PDStudios</title>
	<link>http://pdstudios.net</link>
	<description>Web Building Resources</description>
	<pubDate>Fri, 09 May 2008 08:03:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Colour Changing Tables</title>
		<link>http://pdstudios.net/2008/05/08/colour-changing-tables/</link>
		<comments>http://pdstudios.net/2008/05/08/colour-changing-tables/#comments</comments>
		<pubDate>Thu, 08 May 2008 09:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://pdstudios.net/2008/05/08/colour-changing-tables/</guid>
		<description><![CDATA[Okay. This isn&#8217;t all HTML, Its a bit of JavaScript but you will pick it up easily.
Right Plain tables can look boring and if there is a large amounts of rows with data alternating colours is not enough and it can get very annoying when you loose your place and can be stressful on the [...]]]></description>
		<wfw:commentRss>http://pdstudios.net/2008/05/08/colour-changing-tables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Output Data from Text File with PHP</title>
		<link>http://pdstudios.net/2008/05/07/output-data-from-text-file-with-php/</link>
		<comments>http://pdstudios.net/2008/05/07/output-data-from-text-file-with-php/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PHP Tutorials]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pdstudios.net/2008/05/07/output-data-from-text-file-with-php/</guid>
		<description><![CDATA[In this tutorial I am going to teach you how to generate data from a text file with the use of PHP.
To start you must first make a document called data.txt
Open up your data.txt for editing (I highly recommend using Notepad++).
Now put the following code into your text file.

&#124; News 1 &#124; News 2 &#124; [...]]]></description>
		<wfw:commentRss>http://pdstudios.net/2008/05/07/output-data-from-text-file-with-php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Revolutionary Pay-to-Click programmes</title>
		<link>http://pdstudios.net/2008/05/06/revolutionary-pay-to-click-programmes/</link>
		<comments>http://pdstudios.net/2008/05/06/revolutionary-pay-to-click-programmes/#comments</comments>
		<pubDate>Tue, 06 May 2008 16:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pdstudios.net/2008/05/06/revolutionary-pay-to-click-programmes/</guid>
		<description><![CDATA[As the web grows in size and the opportunities for making money with the internet is becoming even bigger. The newest way of doing this is Pay-to-Click programmes otherwise known as PTC sites. The name is self explanatory but let me explain further.
You get paid x amount for each time you click on a link [...]]]></description>
		<wfw:commentRss>http://pdstudios.net/2008/05/06/revolutionary-pay-to-click-programmes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSS Footers</title>
		<link>http://pdstudios.net/2008/04/10/css-footers/</link>
		<comments>http://pdstudios.net/2008/04/10/css-footers/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 07:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CSS Tutorials]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://pdstudios.net/2008/04/10/css-footers/</guid>
		<description><![CDATA[In coding a website most structures have a footer at the bottom of the page. Have you ever struggled with getting a footer to stay at the bottom of a page? This mainly occurs when using the float attribute to have multiple columns. But there is a way around this.
Most footers are defined using thew [...]]]></description>
		<wfw:commentRss>http://pdstudios.net/2008/04/10/css-footers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>uPowerHosting Game Servers</title>
		<link>http://pdstudios.net/2008/03/17/upowerhosting-game-servers/</link>
		<comments>http://pdstudios.net/2008/03/17/upowerhosting-game-servers/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pdstudios.net/2008/04/03/upowerhosting-game-servers/</guid>
		<description><![CDATA[
uPowerHosting are now offering UK and USA hosted game servers for PC games. They currently host Americas Army, Call of Duty 4, Counter-Strike: Source and Team Fortress 2. Their prices start at just $0.99 per slot for private servers and $1.49 for public servers.
We have personally tried a Call of Duty 4 Private server and [...]]]></description>
		<wfw:commentRss>http://pdstudios.net/2008/03/17/upowerhosting-game-servers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TheClanIndex Launches!</title>
		<link>http://pdstudios.net/2008/03/07/theclanindex-launches/</link>
		<comments>http://pdstudios.net/2008/03/07/theclanindex-launches/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 17:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pdstudios.net/2008/03/07/theclanindex-launches/</guid>
		<description><![CDATA[TheClanIndex has now launched with a full featured website available for you to take advantage of it&#8217;s services. It is a completely free service for clans of any game and the main purpose of the site is to allow clans to gain more website traffic and possibly new recruits.
Adding a clan only takes up to [...]]]></description>
		<wfw:commentRss>http://pdstudios.net/2008/03/07/theclanindex-launches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PHP Global Variables</title>
		<link>http://pdstudios.net/2007/12/31/php-global-variables/</link>
		<comments>http://pdstudios.net/2007/12/31/php-global-variables/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 11:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pdstudios.net/2007/12/31/php-global-variables/</guid>
		<description><![CDATA[PHP ( Hypertext Pre-Processor) uses variables to store information in a page. Standard variables can be called anything for example: $myvariable but PHP also has some global variables. These are variables that are declaredSolo en el año 2006, los jugar poker online virtuales han ganado un total mundial de cerca 15 millones de dólares y [...]]]></description>
		<wfw:commentRss>http://pdstudios.net/2007/12/31/php-global-variables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visitor Statistics Revised</title>
		<link>http://pdstudios.net/2007/12/26/visitor-statistics-revised/</link>
		<comments>http://pdstudios.net/2007/12/26/visitor-statistics-revised/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 00:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://pdstudios.net/2007/12/26/visitor-statistics-revised/</guid>
		<description><![CDATA[Your website can only be successful if it is getting visitors, even better are loyal visitors who keep coming back. But how do you know how many visitors you are getting and when you are getting them? Well that is where a Statistics Counter comes in handy. Our Statistics counter grabs information from a visitor [...]]]></description>
		<wfw:commentRss>http://pdstudios.net/2007/12/26/visitor-statistics-revised/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PHP Connection to a database</title>
		<link>http://pdstudios.net/2007/12/25/php-connection-to-a-database/</link>
		<comments>http://pdstudios.net/2007/12/25/php-connection-to-a-database/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 00:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PHP Tutorials]]></category>

		<guid isPermaLink="false">http://pdstudios.net/2007/12/25/php-connection-to-a-database/</guid>
		<description><![CDATA[PHP and MySQL there has to be a connection somewhere to use them both. But how do you make a connection?
Below will show you.
First&#8230;
You should never store any of your connection information anywhere other than in a PHP
document.
Now lets get started.
Create a php file called config.php and place it in the same directory as your [...]]]></description>
		<wfw:commentRss>http://pdstudios.net/2007/12/25/php-connection-to-a-database/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSS Horizontal Lists</title>
		<link>http://pdstudios.net/2007/12/25/28/</link>
		<comments>http://pdstudios.net/2007/12/25/28/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 00:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CSS Tutorials]]></category>

		<guid isPermaLink="false">http://pdstudios.net/2007/12/25/28/</guid>
		<description><![CDATA[CSS Lists are very helpful, but what if you want them horizontal? This is easily done with a few attributes. First you need to give your ul and li tags an id. Example:
&#60;div id=&#8221;horizontal&#8221;&#62;
&#60;ul&#62;
 &#60;li&#62;
 &#60;/li&#62;
&#60;/ul&#62;
&#60;/div&#62;
]]></description>
		<wfw:commentRss>http://pdstudios.net/2007/12/25/28/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
